This is the blog post no real estate agent wants you to read.
As public elementary schools in Buffalo go, Olmsted School 64 is the most sought after. Its scores are consistently at the top of the pack, and here's a major reason why: 65 percent of the seats go to kids who test into the city's gifted program.
The other 35 percent of Olmsted's seats go to kids who live "in the district."
Translation: Although Buffalo moved away from neighborhood attendance zones nearly a decade ago, a certain number of seats in that one particular school are still reserved for kids who live in Olmsted's old attendance zone. (Well, there's one other school that also still has an attendance zone, but we'll get to that in a minute.)
Where, exactly, is Olmsted's attendance zone?
Well, good luck finding out.
It's the best-kept secret in town.
There's no list of addresses posted anywhere on the district's website.
And the information isn't exactly easy to get even if you hoof it down to the student registration office on Ash Street. A parent I know recently went to that office to find out whether her house is in the Olmsted district. She asked for a list of addresses in the school's district. The person behind the counter told her there is no Olmsted district.
This parent pressed on. Yes, there is, she told the school district employee who gets paid to provide information to the public. No -- the district stopped using neighborhood zones years ago, the employee told her, and there is no attendance zone for Olmsted.
Yikes.
Holy nightmare on Ash Street. It's bad news when the people working in the registration office either don't have the right information or for some reason aren't giving it out.
Parents at the school itself apparently couldn't even get the actual list of addresses in the Olmsted district. One publication produced by Olmsted's parent group provides a list of addresses in the district, but it includes a disclaimer that basically says the list is their best guess, and is the result of informal information-gathering among parents.
Realtors in town have been making the most of this information void for years.
I can't tell you how many parents I've met who, when they bought their house (generally on the West Side/Elmwood Village) were told it was in the Olmsted district. And, since there's been basically no way to check that info, they didn't find out that wasn't true until it came time to enroll their child in school.
Well, I recently asked the administration for a list of the addresses in the Olmsted district (and the Discovery School district -- half the kids there are drawn from its old attendance zone). And I got it.
So here it is. (I will post the addresses for Discovery School as soon as possible -- I need to clarify some of that information with the district first.)
The following streets/addresses are in the Olmsted School 64 district (keep in mind, though, that living in the district does not guarantee you a seat in the school -- you still get put into a lottery, but it's only open to those who live in the district):
| Street | Type | Addresses on the left | Addresses on the right | ZIP |
| Amherst | St | 701 | 1450 | 14216 |
| Amherst East | St | 581 | 794 | 14207 |
| Argyle | Park | 1 | 99 | 14222 |
| Ashland | Ave | 546 | 899 | 14222 |
| Ashland | Ave | 407 | 545 | 14222 |
| Ashland | Ave | 721 | 899 | 14222 |
| Auburn | Ave | 501 | 899 | 14222 |
| Auburn | Ave | 487 | 500 | 14213 |
| Beaumaris | Pl | 1 | 64 | 14207 |
| Bedford | Ave | 1 | 368 | 14216 |
| Berkley | Pl | 1 | 99 | 14209 |
| Bidwell | Pky | 1 | 299 | 14222 |
| Bird | Ave | 701 | 899 | 14209 |
| Brantford | Pl | 1 | 99 | 14222 |
| Breckenridge | St | 541 | 684 | 14222 |
| Breckenridge | St | 505 | 540 | 14213 |
| Brittany | La | 1 | 100 | 14222 |
| Chapedel | St | 1 | 100 | 14209 |
| Chapin | Pky | 1 | 199 | 14209 |
| Chatham | Ave | 1 | 163 | 14216 |
| Claremont | Ave | 1 | 199 | 14222 |
| Clarendon | Pl | 1 | 99 | 14209 |
| Cleveburn | Pl | 1 | 99 | 14222 |
| Cleveland | Ave | 1 | 249 | 14222 |
| Colonial | Cir | 3 | 33 Odd | 14222 |
| Colvin | Ave | 1 | 125 | 14216 |
| Crescent | Ave | 627 | 803 | 14216 |
| Dana | Rd | 1 | 114 | 14216 |
| Delavan West | Ave | 471 | 500 | 14213 |
| Delavan West | Ave | 501 | 800 | 14222 |
| Delavan West | Ave | 801 | 999 | 14209 |
| Delaware | Ave | 1702 | 1754 Even | 14216 |
| Delaware | Ave | 1701 | 1755 Odd | 14216 |
| Delaware | Ave | 1756 | 2200 | 14216 |
| Delaware | Ave | 1337 | 1699 Odd | 14209 |
| Delaware | Ave | 1080 | 1700 Even | 14209 |
| Delham | Ave | 1 | 109 | 14216 |
| Dorchester | Rd | 1 | 75 | 14222 |
| Dutton | Ave | 1 | 69 | 14211 |
| Edgepark | Ave | 7 | 105 | 14216 |
| Elmhurst | Pl | 1 | 155 | 14216 |
| Elmview | Pl | 5 | 60 | 14207 |
| Elmwood | Ave | 1401 | 1451 | 14207 |
| Elmwood | Ave | 1376 | 1400 | 14216 |
| Elmwood | Ave | 593 | 1375 | 14222 |
| Elmwood | Ave | 1452 | 1668 Even | 14207 |
| Ferry West | St | 510 | 847 | 14222 |
| Fordham | Dr | 1 | 166 | 14216 |
| Forest | Ave | 486 | 700 | 14222 |
| Forest | Ave | 701 | 899 | 14209 |
| Gates | Cir | 1 | 77 | 14209 |
| Gill | Al | 1 | 66 | 14222 |
| Granger | Pl | 1 | 99 | 14222 |
| Great Arrow | Ave | 146 | 271 | 14207 |
| Great Arrow | Ave | 40 | 145 | 14216 |
| Gren-Way | Al | 1 | 35 | 14222 |
| Grote | St | 281 | 344 | 14207 |
| Hallam | Rd | 14 | 114 | 14216 |
| Harvard | Pl | 101 | 199 | 14209 |
| Highland | Ave | 181 | 335 | 14222 |
| Highland | Ave | 1 | 180 | 14222 |
| Horton | Pl | 1 | 99 | 14209 |
| Inwood | Pl | 1 | 121 | 14209 |
| Lafayette | Ave | 471 | 800 | 14222 |
| Lafayette | Ave | 421 | 470 | 14213 |
| Lafayette | Ave | 802 | 1066 Even | 14209 |
| Lancaster | Ave | 1 | 249 | 14222 |
| Lexington | Ave | 1 | 325 Odd | 14222 |
| Lincoln | Pky | 1 | 200 | 14222 |
| Lincoln | Pky | 241 | 455 | 14216 |
| Lincoln | Pky | 201 | 240 | 14216 |
| Lincoln Woods | Ln | 1 | 49 | 14222 |
| Linwood | Ave | 651 | 799 | 14209 |
| Linwood | Ter | 1 | 49 | 14209 |
| Main | St | 1854 | 1982 Even | 14208 |
| Main | St | 1772 | 1852 Even | 14208 |
| Meadow | Rd | 1 | 146 | 14216 |
| Melbourne | Pl | 1 | 99 | 14222 |
| Middlebury | Ln | 1 | 76 | 14216 |
| Middlesex | Rd | 1 | 356 | 14216 |
| New Amsterdam | Ave | 1 | 170 | 14216 |
| Norwood | Ave | 301 | 566 | 14222 |
| Nottingham | Ter | 1 | 350 | 14216 |
| Oxford | Ave | 189 | 260 | 14209 |
| Parkside | Ave | 382 | 500 Even | 14216 |
| Penhurst | Pl | 1 | 99 | 14222 |
| Penhurst | Park | 1 | 199 | 14222 |
| Potomac | Ave | 467 | 500 | 14213 |
| Potomac | Ave | 501 | 750 | 14222 |
| Potomac | Ave | 751 | 899 | 14209 |
| Queen Anns Gate | 1 | 49 | 14222 | |
| Rand | Ave | 1 | 110 | 14216 |
| Randwood | Ln | 1 | 36 | 14216 |
| Richmond | Ave | 759 | 911 Odd | 14222 |
| Richmond | Ave | 392 | 624 | 14222 |
| Richmond | Ave | 625 | 757 Odd | 14222 |
| Rumsey | Ln | 1 | 49 | 14209 |
| Rumsey | Rd | 1 | 299 | 14209 |
| Saybrook | Pl | 1 | 86 | 14209 |
| Soldiers | Pl | 2 | 206 Even | 14222 |
| St Catherines | Ct | 1 | 111 | 14222 |
| St James | Pl | 1 | 249 | 14222 |
| Tillinghast | Pl | 1 | 152 | 14216 |
| Tudor | Pl | 1 | 99 | 14222 |
| Windsor | Ave | 1 | 225 | 14209 |
| Woodette | Pl | 5 | 60 | 14207 |
- Mary Pasciak
facebook.com/mary.pasciak twitter.com/SchoolZoneBlog mpasciak@buffnews.com