The earliest snapshot of suspensions in the Buffalo Public Schools shows an increase over last year in both short-term and long-term suspensions in the district.
Through the end of September 2011, there had been 614 short-term (one- to five-day) suspensions, compared to 441 for that period last year. That's an increase of slightly more than one-third.
But you really need to look a little closer at the numbers. There were more schools that saw a decrease in suspensions than an increase -- but some of those with an increase saw a much bigger numeric increase, which affected the overall district stats.
The schools that saw the biggest percentage increase in short-term suspensions: Pantoja, Drew Science Magnet and Harriett Ross Tubman. Each of them saw at least a ten-fold increase. Among the high schools, Burgard's increase was greatest; suspensions there more than tripled.
Long-term suspensions increased far more, district-wide, than short-term suspensions. They nearly tripled, in fact.
There had been 196 long-term (more than five days) suspensions through the end of September 2011, compared to 66 during that period last year.
Most schools had just one or two long-term suspensions so far. Several had none.
Some exceptions: Bennett had 30 long-term suspensions in September 2011 (compared to seven last September); Burgard had 28 (compared to six last September); and McKinley had 17 (compared to one last September).
(Remember, short-term suspensions are at the discretion of building principals. Long-term suspensions are at the discretion of the superintendent or his/her designee.)
Here's a breakdown of the short-term suspensions, by building:
| School number | School | Suspensions through 9/30/11 | Suspensions through 9/30/10 |
| 3 | D'Youville Porter | 3 | |
| 6 | BEST | 9 | 10 |
| 17 | Early Childhd Ctr 17 | 4 | 3 |
| 18 | Pantoja | 14 | 1 |
| 19 | Native Am Magnet | 3 | 4 |
| 27 | Hillery Park | 7 | |
| 30 | Frank Sedita | 29 | 13 |
| 31 | Harriett Ross Tubman | 44 | 4 |
| 32 | Bennett Park | 5 | 9 |
| 33 | Bilingual Center 33 | ||
| 37 | Futures Academy | 9 | |
| 39 | MLK | 6 | 4 |
| 43 | Lovejoy Discovery | 9 | |
| 45 | Intl School 45 | 2 | 13 |
| 53 | Community Schl 53 | 12 | 24 |
| 54 | Blackman | 3 | 4 |
| 56 | Olmsted 56 | 3 | |
| 59 | Drew Science Magnet | 36 | 3 |
| 61 | Early Childhd Ctr 61 | 2 | |
| 64 | Olmsted 64 | ||
| 65 | Roosevelt | ||
| 66 | North Park Middle | 19 | 19 |
| 67 | Discovery | 3 | |
| 69 | Houghton | 1 | 5 |
| 72 | Lorraine | 16 | |
| 74 | Hamlin Park | 4 | |
| 76 | Badillo | 9 | 9 |
| 79 | Grabiarz | 21 | 11 |
| 80 | Highgate Heights | 5 | 8 |
| 81 | School 81 | 3 | |
| 82 | Early Childhd Ctr 82 | ||
| 84 | Erie Co Health Ctr | ||
| 89 | Wright | 1 | |
| 90 | Drew ECC 90 | 1 | |
| 91 | BUILD | 6 | |
| 93 | Southside | 15 | 15 |
| 94 | West Hertel | 1 | 7 |
| 95 | Waterfront | 31 | 11 |
| 97 | Austin | 8 | |
| 99 | Makowski | 2 | 1 |
| 187 | Performing Arts | 12 | 10 |
| 195 | City Honors | ||
| 197 | MST Prep | 31 | 11 |
| 198 | International Prep | ||
| 200 | Bennett | 92 | 39 |
| 204 | Lafayette | 8 | |
| 205 | Riverside | 65 | 75 |
| 206 | South Park | 15 | 6 |
| 212 | da Vinci | ||
| 301 | Burgard | 41 | 13 |
| 302 | Emerson | 6 | |
| 304 | Hutch Tech | 2 | |
| 305 | McKinley | 11 | 18 |
| 307 | East | 47 | 27 |
| 402 | OTC | ||
| 415 | Middle Early College | 2 | |
| Total: | 614 | 441 |
We'll provide updates on the suspension situation as the year progresses. Stay tuned.
- Mary Pasciak
facebook.com/mary.pasciak twitter.com/SchoolZoneBlog mpasciak@buffnews.com