In the midst of all the talk about suspensions, I've gotten a bunch of questions about the recidivism rate.
While I can't give you specifics -- for instance, how many students got suspended five times or more -- I did ask the district for the number of students suspended at each school, versus the number of suspensions.
Why are those two numbers significant?
Because the same student can be suspended multiple times. Here's what I mean: Overall, the Buffalo Public Schools had 12,905 short-term suspensions in 2010-11. (Short-term means one to five days, assigned by a principal.) But only 5,999 students got suspended. So, on average, a student who got suspended ended up suspended twice, more or less.
In some schools, the average student who got suspended was suspended about three times: North Park Middle led the pack, followed by Riverside High School, Southside Elementary, Waterfront Elementary, Buffalo Elementary School of Technology and Harriett Ross Tubman.
At the other end of the spectrum, at some schools, most students who were suspended were suspended only once: Early Childhood Center 82, Olmsted 64, D'Youville Porter, Hutch Tech and Middle Early College.
Here's the full list:
| School # | School | Total students 2010-11 | Short-term suspensions 2010-11 | Students who got short-term suspensions | Average # of suspensions per student suspended |
| 3 | D'Youville Porter | 685 | 10 | 10 | 1.0 |
| 6 | BEST | 670 | 317 | 118 | 2.7 |
| 17 | Early Childhd Ctr 17 | 455 | 93 | 58 | 1.6 |
| 18 | Pantoja | 495 | 149 | 78 | 1.9 |
| 19 | Native Am Magnet | 510 | 155 | 73 | 2.1 |
| 27 | Hillery Park | 600 | 171 | 70 | 2.4 |
| 30 | Frank Sedita | 782 | 381 | 173 | 2.2 |
| 31 | Harriett Ross Tubman | 501 | 523 | 197 | 2.7 |
| 32 | Bennett Park | 948 | 65 | 49 | 1.3 |
| 33 | Bilingual Center 33 | 537 | 112 | 72 | 1.6 |
| 37 | Futures Academy | 587 | 318 | 176 | 1.8 |
| 39 | MLK | 765 | 323 | 176 | 1.8 |
| 43 | Lovejoy Discovery | 554 | 211 | 99 | 2.1 |
| 45 | Intl School 45 | 927 | 232 | 128 | 1.8 |
| 53 | Community Schl 53 | 424 | 210 | 109 | 1.9 |
| 54 | Blackman | 503 | 125 | 50 | 2.5 |
| 56 | Olmsted 56 | 629 | 58 | 43 | 1.3 |
| 59 | Drew Science Magnet | 607 | 371 | 169 | 2.2 |
| 61 | Early Childhd Ctr 61 | 324 | 95 | 54 | 1.8 |
| 64 | Olmsted 64 | 583 | 2 | 2 | 1.0 |
| 65 | Roosevelt | 392 | 27 | 20 | 1.4 |
| 66 | North Park Middle | 544 | 646 | 206 | 3.1 |
| 67 | Discovery | 630 | 53 | 22 | 2.4 |
| 69 | Houghton | 538 | 189 | 99 | 1.9 |
| 72 | Lorraine | 608 | 76 | 45 | 1.7 |
| 74 | Hamlin Park | 527 | 74 | 36 | 2.1 |
| 76 | Badillo | 673 | 287 | 111 | 2.6 |
| 79 | Grabiarz | 756 | 436 | 176 | 2.5 |
| 80 | Highgate Heights | 643 | 168 | 83 | 2.0 |
| 81 | School 81 | 750 | 132 | 64 | 2.1 |
| 82 | Early Childhd Ctr 82 | 481 | 4 | 4 | 1.0 |
| 84 | Erie Co Health Ctr | 78 | |||
| 89 | Wright | 901 | 177 | 118 | 1.5 |
| 90 | Drew ECC 90 | 411 | 64 | 30 | 2.1 |
| 91 | BUILD | 660 | 398 | 172 | 2.3 |
| 93 | Southside | 1100 | 507 | 173 | 2.9 |
| 94 | West Hertel | 654 | 151 | 85 | 1.8 |
| 95 | Waterfront | 971 | 710 | 260 | 2.7 |
| 97 | Austin | 350 | 156 | 77 | 2.0 |
| 99 | Makowski | 942 | 116 | 65 | 1.8 |
| 187 | Performing Arts | 996 | 206 | 135 | 1.5 |
| 195 | City Honors | 990 | 34 | 27 | 1.3 |
| 197 | MST Prep | 445 | 290 | 150 | 1.9 |
| 198 | International Prep | 506 | 124 | 80 | 1.6 |
| 200 | Bennett | 1134 | 599 | 268 | 2.2 |
| 204 | Lafayette | 654 | 112 | 82 | 1.4 |
| 205 | Riverside | 879 | 1028 | 359 | 2.9 |
| 206 | South Park | 931 | 447 | 223 | 2.0 |
| 212 | da Vinci | 503 | 11 | 6 | 1.8 |
| 301 | Burgard | 714 | 724 | 299 | 2.4 |
| 302 | Emerson | 566 | 100 | 78 | 1.3 |
| 304 | Hutch Tech | 1352 | 19 | 17 | 1.1 |
| 305 | McKinley | 1340 | 341 | 228 | 1.5 |
| 307 | East | 720 | 440 | 271 | 1.6 |
| 402 | OTC | 63 | 1 | ||
| 415 | Middle Early College | 370 | 31 | 26 | 1.2 |
| Total | 36738 | 12905 | 5999 | 2.2 |
- Mary Pasciak
facebook.com/mary.pasciak twitter.com/SchoolZoneBlog mpasciak@buffnews.com